Find out what guests that have stayed with us think about Albert Heights Serviced Apartments.
We provide real guests' opinion about our hotel, written only by our guests.
|
|
| by guest from Glen Oak, Australia | 10/10 Reviewed By: with friends | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 8.5/10 |
One of the best experiences i've had, staying in a place near a major city. Great value for money.
Posted on: 22 February 2012 11:52:21 PM| by guest from Melbourne, Australia | 8/10 Reviewed By: families with older children | |
| Cleanliness | : | 8/10 |
| Staff | : | 9/10 |
| Service | : | 7.5/10 |
| Comfort | : | 8/10 |
| Value for money | : | 8/10 |
| Location | : | 9/10 |
Very happy with accommodation. Excellent location. Parking on site a big plus. Smoking on landing and in garden a negative for us - would prefer total non smoking
Posted on: 22 February 2012 03:49:04 PM| by guest from Horsham, Australia | 9/10 Reviewed By: with friends | |
| Cleanliness | : | 7.5/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 7.5/10 |
| Location | : | 8.5/10 |
Had a great time staying there. Very comfy and wonderful service
Posted on: 21 February 2012 08:56:23 AM| by guest from Albury, Australia | 10/10 Reviewed By: families with young children | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 8/10 |
| Value for money | : | 9/10 |
| Location | : | 10/10 |
Very clean, great location near MCG
Posted on: 15 February 2012 04:47:18 PM| by guest from Shepparton, Australia | 8/10 Reviewed By: with friends | |
| Cleanliness | : | 9/10 |
| Staff | : | 9/10 |
| Service | : | 8/10 |
| Comfort | : | 8/10 |
| Value for money | : | 9/10 |
| Location | : | 7/10 |
Could not fault anything with our stay. Excellent value for money. Thank you for making our stay enjoyable
Posted on: 13 February 2012 06:45:47 PM| by guest from Mclaren Vale, Australia | 8/10 Reviewed By: mature couples | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 8.5/10 |
| Service | : | 8.5/10 |
| Comfort | : | 6.5/10 |
| Value for money | : | 8/10 |
| Location | : | 7.5/10 |
Very enjoyable. A few small repairs needed.
Posted on: 07 February 2012 08:36:48 PM| by guest from Melbourne, Australia | 8/10 Reviewed By: solo travellers | |
| Cleanliness | : | 9/10 |
| Staff | : | 7.5/10 |
| Service | : | 8/10 |
| Comfort | : | 9/10 |
| Value for money | : | 7/10 |
| Location | : | 9/10 |
Great. Comfortable and convenient.
Posted on: 05 February 2012 04:25:24 PM| by guest from Melbourne, Australia | 9/10 Reviewed By: families with young children | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 10/10 |
| Service | : | 8/10 |
| Comfort | : | 9/10 |
| Value for money | : | 9/10 |
| Location | : | 9.5/10 |
We booked for 3 people, the fold out bed was made up but there was only 2 towels in the bathroom. by the time i realised this there was no one at reception. Staff were very friendly.
Posted on: 05 February 2012 02:41:58 PM| by guest from Melbourne, Australia | 9/10 Reviewed By: mature couples | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 8.5/10 |
| Service | : | 8.5/10 |
| Comfort | : | 8/10 |
| Value for money | : | 9/10 |
| Location | : | 10/10 |
Perfect for our needs while using the hospital round the corner took the worry out of our stay. groceries and eateries across the road great when you're from the country and don't have to go searching for things. No need to use the car. Will be keeping it in mind if we want to stay in melb for any reason. very pleasant and helpful gentleman at the desk.
Posted on: 02 February 2012 05:50:15 PM| by guest from Brisbane, Australia | 8/10 Reviewed By: families with older children | |
| Cleanliness | : | 9/10 |
| Staff | : | 9/10 |
| Service | : | 9/10 |
| Comfort | : | 7/10 |
| Value for money | : | 7/10 |
| Location | : | 8/10 |
A great holiday!
Posted on: 31 January 2012 06:59:28 PM| by guest from Melbourne, Australia | 10/10 Reviewed By: young couples | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
Great place to stay
Posted on: 30 January 2012 02:15:49 AM| by guest from Adelaide, Australia | 8/10 Reviewed By: families with older children | |
| Cleanliness | : | 7.5/10 |
| Staff | : | 8.5/10 |
| Service | : | 7.5/10 |
| Comfort | : | 7/10 |
| Value for money | : | 8/10 |
| Location | : | 10/10 |
Most enjoyable, Terrific location for what family required
Posted on: 26 January 2012 04:44:01 PM| by guest from Coolamon, Australia | 9/10 Reviewed By: families with older children | |
| Cleanliness | : | 9/10 |
| Staff | : | 10/10 |
| Service | : | 9/10 |
| Comfort | : | 9/10 |
| Value for money | : | 8.5/10 |
| Location | : | 10/10 |
Staff very friendly and helpful, great position, always clean
Posted on: 25 January 2012 09:23:46 PM| by guest from Traralgon, Australia | 10/10 Reviewed By: families with young children | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 9.5/10 |
| Location | : | 10/10 |
We enjoyed our stay and found the apartment comfortable with everything we required. The location was also very nice, close to the MCG, gardens and shopping.
Posted on: 24 January 2012 10:39:56 PM| by guest from Perth, Australia | 9/10 Reviewed By: with friends | |
| Cleanliness | : | 10/10 |
| Staff | : | 8.5/10 |
| Service | : | 8.5/10 |
| Comfort | : | 8/10 |
| Value for money | : | 9/10 |
| Location | : | 8.5/10 |
this was my 1st stay in Melbourne. Was impressed by the clean rooms and service provided. well done. You'll expect to see us again :-)
Posted on: 24 January 2012 05:18:09 PM| by guest from Indooroopilly, Australia | 9/10 Reviewed By: with friends | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 7.5/10 |
| Value for money | : | 10/10 |
| Location | : | 7.5/10 |
Comfortable.
Posted on: 24 January 2012 01:36:34 PM| by guest from Sydney, Australia | 10/10 Reviewed By: solo travellers | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 9/10 |
| Value for money | : | 8.5/10 |
| Location | : | 10/10 |
Very positive. Comfortable, convenient location and very friendly had helpful personnel.
Posted on: 23 January 2012 10:59:03 PM| by guest from Portland, Australia | 10/10 Reviewed By: families with young children | |
| Cleanliness | : | 9.5/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
Thank you for your great service being from the country we had the right information to get were we needed to go Thanks
Posted on: 20 January 2012 10:33:31 PM| by guest from Melbourne, Australia | 7/10 Reviewed By: families with older children | |
| Cleanliness | : | 8/10 |
| Staff | : | 8/10 |
| Service | : | 7/10 |
| Comfort | : | 7/10 |
| Value for money | : | 6.5/10 |
| Location | : | 7.5/10 |
great
Posted on: 17 January 2012 10:57:11 AM| by guest from Melbourne, Australia | 7/10 Reviewed By: solo travellers | |
| Cleanliness | : | 8/10 |
| Staff | : | 7/10 |
| Service | : | 7/10 |
| Comfort | : | 7/10 |
| Value for money | : | 7/10 |
| Location | : | 8/10 |
Albert Heights is a reasonably priced and adequate accommodation, within walking distance to hospitals and a short tram ride to the city. I would Happily to recommend it to others.
Posted on: 15 January 2012 09:41:14 PM| by guest from Rainbow, Australia | 10/10 Reviewed By: families with young children | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
We always have a wonderful stay when we come and are more than happy to come back. It's close to everything. We have recommended you to many family and friends.
Posted on: 12 January 2012 10:51:18 AM| by guest from Maffra, Australia | 8/10 Reviewed By: mature couples | |
| Cleanliness | : | 8/10 |
| Staff | : | 8/10 |
| Service | : | 8/10 |
| Comfort | : | 7/10 |
| Value for money | : | 8/10 |
| Location | : | 8/10 |
Stayed there many times. Always clean and comfortable. Staff are always helpful.
Posted on: 11 January 2012 08:15:38 PM| by guest from Melbourne, Australia | 9/10 Reviewed By: with friends | |
| Cleanliness | : | 9/10 |
| Staff | : | 9/10 |
| Service | : | 9/10 |
| Comfort | : | 9/10 |
| Value for money | : | 9/10 |
| Location | : | 9/10 |
Staff are usually always pleasant and helpful. Some of the older rooms could do with a bit of an uplift but generally we have never had any hassles staying there. Although forgot to tell you that you need a globe in one of the bedside lamps in room 21.
Posted on: 06 January 2012 06:06:35 PM| by guest from Melbourne, Australia | 9/10 Reviewed By: with friends | |
| Cleanliness | : | 9/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 8/10 |
| Value for money | : | 7/10 |
| Location | : | 7/10 |
see ratings
Posted on: 05 January 2012 01:03:05 PM| by guest from Melbourne, Australia | 9/10 Reviewed By: with friends | |
| Cleanliness | : | 8/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 9/10 |
| Value for money | : | 10/10 |
| Location | : | 7/10 |
The lady on the front counter working the two nights we stayed was brilliant, she was very helpful and friendly had a good chat when we passed her, really nice spot and was able to hang about the apartments as the courtyard was awesome.
Posted on: 03 January 2012 05:21:17 PMSuperior Apartments are of a modern contempory design making sure the travelling family have everything they require and more.Apartments contain a Queen size bed in the master bedroom. The apartment can sleep up to 4 adults, or 2 adults and 3 children as the apartment has a single divan,a single trundle bed and a chair bed in the lounge.There is also a kitchen and bathroom. Wireless High Speed Internet Available In All The Apartments/Close to tram/ MCG/ Supermarket & Restaurants & CBDRead more
Book Online Check AvailabilityDeluxe apartment is beautifully appointed.Sleeps up to 4 adults with Queen size bed in the master bedroom & double Sofa Bed in the lounge room. Ideal for 2 couples/ kitchen and bathroom.Wireless High Speed Internet Available In All The Apartments/Close to CBD/MCG/Trams/ Supermarket & RestaurantsRead more
Book Online Check AvailabilityDeluxe Two Bedroom Apartment able to sleep six people. Queen size bed with two king singles in second bedroom and a double devan in seperate lounge. Wireless High Speed Internet Available In All The Apartments.Close to CBD/MCG/Trams/ Supermarket & RestaurantsRead more
Book Online Check AvailabilityPremier Apartments are newly refurbished in a stylish contempory design with a Queen size bed in the master bedroom, seperate lounge room has a single divan and single trundle bed, can sleep upto 4 adults or 2 adults & 2 children. Beautifully appointed kitchen and bathroom.Wireless High Speed Internet Available In All The Apartments./Close to CBD/MCGTrams/ Supermarket & RestaurantsRead more
Book Online Check AvailabilityDeluxe twin one bedroom apt, access to wired and wireless internet. Free off-street parking. Separate lounge room, master bedroom and full kitchen facilities (2 hot plates & a microwave - please note no conventional oven). Reverse-cycle air con. Rates are for 2 people. Extra adults $25.00. Extra children $25.00. The room caters for a maximum of 4 adults, and a maximum of 2 children but cannot exceed 4 guests in total.Read more
Book Online Check AvailabilityDeluxe apartment is beautifully appointed.Sleeps up to 2 adults only with Queen size bed in the master bedroom & double Sofa Bed in the lounge room. Ideal for 2 single people or 1 couple only/kitchen and bathroom.Wireless High Speed Internet Available In All The Apartments/Close to CBD/MCG/Trams/Supermarket & RestaurantsRead more
Book Online Check Availability